Used Vehicle
~$75
Cost to fill at $1.50/L
~781km
Average per tank
| Vehicle | 2015 Hyundai Veloster FS5 Series II Coupe Black 6 Speed Manual Hatchback |
| Body Colour | Black |
| Doors | 4 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 58,274 kms |
| Drive Type | FWD |
| Rego | DAX59R |
| StockNo | 43876 |
| VIN | KMHTC61DLGU272854 |
| Fuel Consumption (Urban) | 8.4L/100km |
| Fuel Consumption (Extra Urban) | 5.3L/100km |
| Fuel Consumption (Combined) | 6.4L/100km |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Leather Seats - Partial |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Brake Assist |
| Camera - Rear Vision | Cargo Net |
| Chrome Exhaust Tip(s) | Chrome Grille Surround |
| Clock - Digital | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Footrest - Drivers |
| Glass Roof - with Power Blind | Headlamps - Electric Level Adjustment |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headlining - Colour | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x2 | Illuminated - Entry/Exit with Fade |
| Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers |
| Keyless Start - Key/FOB Proximity related | Leather Look - Gear Knob |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Pedals - Sports |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
| Trip Computer | Tyre Pressure Sensor |
Central Coast Holden
10 Central Coast Highway West Gosford NSW 2250
(02) 9339 3768
Dealer Licence No. MD19817


























Dealer Summary
Just Arrived !!!!
*One Owner
*Service History and Receipts
*Log Books
*Sunroof
Buy with Confidence from a Family Owned Multi Franchised Dealership Located 40 minutes North of Sydney and open 7 days for your Convenience****FINANCE AVAILABLE****TAP****